Dahua CSS9064X-400S Cloud Storage Metadata Server 1U Rack
This is a placeholder price. Please contact us for a quote.
Most orders ship within 30 working days. Stock status shown on this page is not real-time.
After you place your order, please check the order confirmation email from our team. We will confirm stock, lead time and shipping before dispatch. If an item is out of stock, we may propose a compatible replacement model for your approval.
Working to a project deadline? Contact us before ordering.
Our team can confirm specifications, stock and pricing before you order.
Email sales@icctvzone.com or contact us.
Couldn't load pickup availability

Need help choosing the right model? I can confirm specifications, stock and lead time before you order.
CSS9064X-400S
Cloud Storage Metadata Server
> Cloud storage system capacity and storage node load balancing management
> Automatic fault detection and fault tolerance
> Hot-standby mode by high availability technology
> High speed metadata service by exclusive cache acceleration technology
Product Data
| Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Form Factor | 1U rack server | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor | Inter Xeon Dual E5-2609 V3 6 cores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipset | Intel C610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | 64GB DDR3, up to 768GB, ECC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAID Controllers | PERC H330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Storage | 2 x 2.5-inch 500GB Enterprise SATA HDD 2 x 2.5-inch 400GB Datacenter SATA SSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Embeded NIC | 4 x Broadcom 5720, 1Gb Base-T adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communications | 2 x USB3.0, 2 x USB2.0, 1 x embeded USB2.0, 1 x RS232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Architecture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cluster Architecture | 1+1 hot-standby architecture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File System | EFS file system, embeded metadata service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Type | Metadata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Protection | 2-tier data protection: SATA HDD and SSD 1+1 backup RAID 1 protection for both SATA HDD and SSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance Index | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System Capacity | Up to 6 PB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Storage Nodes | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Small files | 4 billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Video-channels | <3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Client Connections | 1024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Order & Pricing Information for Surveillance Products
Please note the following important details when ordering surveillance products from ICCTVZONE:
- Order confirmation: After you place an order, please check the confirmation email from our team. We will confirm stock, lead time and shipping before dispatch.
- Stock & replacements: Inventory status is not real-time. If an item is out of stock, we may propose a compatible replacement model for your approval.
- Final pricing: Prices shown are indicative. The final price is confirmed on the Proforma Invoice (PI) after order confirmation.
- Project-specific pricing: Some products are configured for project requirements; pricing may vary with quantity and specification.
- Minimum order: A minimum order value may apply to non-stock or project items; our team will confirm before processing.
- Shipping costs: Shipping is calculated separately and added to the order total.
- Duties & taxes: Import duties, taxes and customs clearance fees are not included in the product price or shipping quote. These charges are the customer's responsibility.
- Genuine products: We supply genuine products from leading brands with current firmware.
- Technical support: Our engineers provide pre-sales and after-sales technical support.
- Warranty: Warranty terms depend on the product and order type; we will confirm the applicable coverage in writing.
Questions? Contact sales@icctvzone.com.
Product Features
What this model is for, what it does well, and what to confirm before it goes on a project.
Central metadata and load-balancing management for large-scale cloud video surveillance clusters with up to 60 storage nodes.
Manages cloud storage capacity and storage node load so large camera estates stay evenly distributed and responsive.
1+1 high-availability architecture with automatic fault detection and tolerance helps keep metadata services running if a node fails.
Exclusive cache acceleration technology supports high-speed metadata service for demanding multi-channel recording environments.
Know More Key Tech
Five PDF guides from our technical library — coverage, AI capabilities, deployment scenarios and project planning.
PDF180° / 360° Panoramic PTZ Camera
Panoramic coverage and PTZ positioning for wide-area surveillance.
View PDF
PDFWizMind
AI-powered cameras and recorders for demanding projects.
View PDF
PDFSmart Retail Solution
Loss prevention, people counting and store analytics.
View PDF
PDFBusiness Reopening
Access control, screening and occupancy workflows.
View PDF
PDFSMB Safety Protection
Right-sized security for small and mid-sized businesses.
View PDF